Top 10 GreenTech Startups in india
These startups are actively contributing to the green technology sector in India, addressing various aspects of sustainability and environmental conservation. For the most current information, I recommend checking recent updates and news sources.
ZunRoof – Specializes in solar rooftop solutions, providing affordable solar installations and energy-efficient products.
Feature | Details |
---|---|
Name | ZunRoof Tech Private Limited |
Founded | 2016 |
Founders | Pranesh Chaudhary, Sushant Sachan |
Headquarters | Gurugram, Haryana, India |
Industry | Renewable Energy, Solar Energy |
Core Products/Services | Solar Rooftop Solutions, Home Automation, Energy Efficiency Products |
Target Market | Residential, Commercial, Industrial |
Key Technologies | Solar Panels, IoT, Data Analytics |
Business Model | B2C (Business-to-Consumer), B2B (Business-to-Business) |
Funding | Raised multiple rounds of funding from various investors |
Website | zunroof.com |
Mission | To make clean energy affordable and accessible for all |
Notable Achievements | Installed thousands of solar rooftops across India |
Sustainability Impact | Significant reduction in carbon footprint through solar installations |
This table captures essential details about ZunRoof, showcasing its role in promoting renewable energy solutions in India.
Orb Energy – Focuses on providing solar energy solutions for residential and commercial customers, including solar panels and energy storage systems.
Feature | Details |
---|---|
Name | Orb Energy Pvt. Ltd. |
Founded | 2006 |
Founders | Damian Miller, NP Ramesh |
Headquarters | Bengaluru, Karnataka, India |
Industry | Renewable Energy, Solar Energy |
Core Products/Services | Solar PV Panels, Solar Water Heating Systems, Energy Storage Solutions |
Target Market | Residential, Commercial, Industrial |
Key Technologies | Solar Photovoltaic (PV), Solar Thermal, Energy Storage |
Business Model | B2B (Business-to-Business), B2C (Business-to-Consumer) |
Funding | Secured funding from various investors, including social impact funds |
Website | orbenergy.com |
Mission | To make solar energy affordable and accessible, promoting energy independence |
Notable Achievements | Installed over 160,000 systems across India and Africa |
Sustainability Impact | Significant contribution to reducing carbon emissions through widespread solar adoption |
This table provides a comprehensive overview of Orb Energy, highlighting its contributions to the renewable energy sector in India.
Ather Energy – Known for developing electric scooters with innovative designs and smart features aimed at reducing carbon emissions.
Feature | Details |
---|---|
Name | Ather Energy Pvt. Ltd. |
Founded | 2013 |
Founders | Tarun Mehta, Swapnil Jain |
Headquarters | Bengaluru, Karnataka, India |
Industry | Electric Vehicles (EV), Renewable Energy |
Core Products/Services | Electric Scooters (Ather 450X, Ather 450 Plus), Ather Grid (Charging Infrastructure) |
Target Market | Urban Commuters, Environmentally Conscious Consumers |
Key Technologies | Lithium-Ion Batteries, IoT, Smart Connectivity |
Business Model | B2C (Business-to-Consumer) |
Funding | Raised multiple rounds of funding from investors including Hero MotoCorp, Sachin Bansal, Tiger Global |
Website | atherenergy.com |
Mission | To accelerate the adoption of electric vehicles and sustainable transportation solutions |
Notable Achievements | Pioneering smart electric scooters in India, extensive charging network across major cities |
Sustainability Impact | Reduction in urban air pollution and carbon emissions through electric mobility solutions |
This table captures key aspects of Ather Energy, emphasizing its role in promoting electric mobility and sustainability in India.
BluSmart – Offers electric vehicle (EV) taxi services to promote sustainable urban transportation solutions.
Feature | Details |
---|---|
Name | BluSmart Mobility Pvt. Ltd. |
Founded | 2019 |
Founders | Anmol Jaggi, Punit K Goyal |
Headquarters | Gurugram, Haryana, India |
Industry | Electric Vehicles (EV), Ride-Hailing Services |
Core Products/Services | Electric Taxi Services, Ride-Hailing App, EV Fleet Management |
Target Market | Urban Commuters, Environmentally Conscious Consumers |
Key Technologies | Electric Vehicles, Fleet Management Software, Mobile App |
Business Model | B2C (Business-to-Consumer) |
Funding | Raised multiple rounds of funding from investors including JITO Angel Network, Inflection Point Ventures |
Website | blu-smart.com |
Mission | To provide sustainable and efficient urban mobility solutions through electric vehicles |
Notable Achievements | India’s first all-electric ride-hailing platform, expanding EV fleet and charging infrastructure |
Sustainability Impact | Significant reduction in urban air pollution and carbon emissions through electric mobility solutions |
This table provides a comprehensive overview of BluSmart, highlighting its contributions to sustainable urban mobility in India.
Log 9 Materials – Develops graphene-based products, including energy storage solutions and air purifiers, aimed at improving environmental sustainability.
Feature | Details |
---|---|
Name | Log 9 Materials Scientific Pvt. Ltd. |
Founded | 2015 |
Founders | Akshay Singhal, Pankaj Sharma |
Headquarters | Bengaluru, Karnataka, India |
Industry | Nanotechnology, Clean Energy, Renewable Energy |
Core Products/Services | Graphene-Based Products, Rapid Charging Battery Technology, Air and Water Purification Solutions |
Target Market | Automotive, Aerospace, Consumer Electronics, Environmental Solutions |
Key Technologies | Graphene Nanotechnology, Rapid Charging Batteries (RapidX) |
Business Model | B2B (Business-to-Business) |
Funding | Raised multiple rounds of funding from investors including Sequoia Capital India, Exfinity Venture Partners |
Website | log9materials.com |
Mission | To harness the power of advanced nanotechnology for sustainable solutions in energy and environment |
Notable Achievements | Developed India’s first aluminum fuel cell, launched RapidX batteries for EVs, recognized by various industry awards |
Sustainability Impact | Significant contributions to clean energy and environmental sustainability through innovative technologies |
This table captures key aspects of Log 9 Materials, emphasizing its role in advancing clean energy and environmental technologies in India.
Carbon Clean Solutions – Specializes in carbon capture technology to help industries reduce their carbon footprint and combat climate change.
Feature | Details |
---|---|
Name | Carbon Clean Solutions Pvt. Ltd. |
Founded | 2009 |
Founders | Aniruddha Sharma, Prateek Bumb |
Headquarters | Mumbai, Maharashtra, India |
Industry | Clean Energy, Carbon Capture Technology |
Core Products/Services | Carbon Capture Systems, CO2 Separation Technology, Engineering Services |
Target Market | Industrial Plants (Cement, Steel, Refineries, Power), Chemical Manufacturers |
Key Technologies | Patented Carbon Capture Technology (C-Capture), CO2 Separation |
Business Model | B2B (Business-to-Business) |
Funding | Raised multiple rounds of funding from investors including Chevron Technology Ventures, WAVE Equity Partners |
Website | carbonclean.com |
Mission | To enable industries to capture and utilize CO2 emissions, thereby reducing global carbon footprint |
Notable Achievements | Successful implementation of carbon capture projects globally, recognized by various industry awards, extensive IP portfolio |
Sustainability Impact | Significant reduction in greenhouse gas emissions from industrial sources through effective carbon capture and utilization |
This table provides a comprehensive overview of Carbon Clean Solutions, highlighting its contributions to reducing industrial carbon emissions and promoting sustainability.
Smart Joules – Focuses on energy efficiency solutions for industries, utilizing technology to optimize energy consumption and reduce waste.
Feature | Details |
---|---|
Name | Smart Joules Pvt. Ltd. |
Founded | 2014 |
Founders | Arjun Gupta, Devashish Shrivastava |
Headquarters | New Delhi, India |
Industry | Energy Efficiency, Clean Energy |
Core Products/Services | Energy Efficiency Solutions, JoulePAYS™ (Performance-Linked Payments for Energy Savings), DeJoule™ (Energy Management System), HVAC Optimization |
Target Market | Hospitals, Commercial Buildings, Industries |
Key Technologies | IoT, Data Analytics, Machine Learning |
Business Model | B2B (Business-to-Business) |
Funding | Raised multiple rounds of funding from investors including ADB Ventures, Sangam Ventures |
Website | smartjoules.in |
Mission | To fight climate change by making it easy and profitable for businesses to implement energy efficiency projects |
Notable Achievements | Achieved significant energy savings for clients, recognized by various industry awards and accolades |
Sustainability Impact | Significant reduction in energy consumption and carbon emissions through energy efficiency projects |
This table provides a comprehensive overview of Smart Joules, highlighting its contributions to energy efficiency and sustainability in India.
Tata Power Solar – A division of Tata Power focused on solar energy solutions, including manufacturing solar cells and modules.
Feature | Details |
---|---|
Name | Tata Power Solar Systems Ltd. |
Founded | 1989 |
Parent Company | Tata Power Company Limited |
Headquarters | Bengaluru, Karnataka, India |
Industry | Renewable Energy, Solar Energy |
Core Products/Services | Solar Photovoltaic (PV) Modules, Solar Power Systems, Solar Rooftop Solutions, Solar Water Pumps, EPC (Engineering, Procurement, Construction) Services |
Target Market | Residential, Commercial, Industrial, Agricultural |
Key Technologies | Solar Photovoltaic Technology, Energy Storage Solutions |
Business Model | B2B (Business-to-Business), B2C (Business-to-Consumer) |
Funding | Part of Tata Power Company Limited, a publicly traded company |
Website | tatapowersolar.com |
Mission | To provide affordable, reliable, and sustainable solar energy solutions |
Notable Achievements | Installed over 7 GW of solar modules worldwide, completed over 5.4 GW of utility-scale and distributed solar projects in India |
Sustainability Impact | Significant contribution to India’s renewable energy capacity, reduction in carbon emissions through large-scale solar deployments |
This table provides a comprehensive overview of Tata Power Solar, emphasizing its role in advancing solar energy solutions and sustainability in India.
Ola Electric – Aims to revolutionize the electric vehicle market in India with electric scooters and charging infrastructure.
Feature | Details |
---|---|
Name | Ola Electric Mobility Pvt. Ltd. |
Founded | 2017 |
Founders | Bhavish Aggarwal |
Headquarters | Bengaluru, Karnataka, India |
Industry | Electric Vehicles (EV), Clean Energy |
Core Products/Services | Electric Scooters (Ola S1, Ola S1 Pro), Charging Infrastructure, Battery Technology |
Target Market | Urban Commuters, Environmentally Conscious Consumers |
Key Technologies | Lithium-Ion Batteries, Smart Connectivity, IoT |
Business Model | B2C (Business-to-Consumer) |
Funding | Raised multiple rounds of funding from investors including SoftBank, Tiger Global Management, Matrix Partners India |
Website | olaelectric.com |
Mission | To accelerate the world’s transition to sustainable mobility |
Notable Achievements | Launched Ola Futurefactory, claimed to be the world’s largest two-wheeler factory, extensive charging network plans |
Sustainability Impact | Significant reduction in urban air pollution and carbon emissions through electric mobility solutions |
This table provides a comprehensive overview of Ola Electric, highlighting its contributions to sustainable mobility and clean energy solutions in India.
Rapido – Provides electric bike taxi services as an eco-friendly alternative to traditional petrol-powered bike taxis.
Feature | Details |
---|---|
Name | Rapido Bike Taxi (Rapido) |
Founded | 2015 |
Founders | Aravind Sanka, Pavan Guntupalli, Rishikesh SR |
Headquarters | Bengaluru, Karnataka, India |
Industry | Transportation, Ride-Hailing Services |
Core Products/Services | Bike Taxi Service, Auto Rickshaw Service, EV Bike Taxi Service |
Target Market | Urban Commuters, Cost-Conscious Consumers |
Key Technologies | Mobile App, GPS Navigation, Fleet Management Software |
Business Model | B2C (Business-to-Consumer) |
Funding | Raised multiple rounds of funding from investors including WestBridge Capital, Nexus Venture Partners |
Website | rapido.bike |
Mission | To make daily commute affordable, accessible, and convenient while promoting environmentally friendly transportation |
Notable Achievements | Largest bike taxi service in India, expansion into auto rickshaw services, pilot programs for EV bike taxis |
Sustainability Impact | Reduction in urban congestion and pollution through efficient and eco-friendly bike taxi services |
This table provides a comprehensive overview of Rapido, emphasizing its role in providing sustainable and efficient urban transportation solutions in India.