Top 10 Renewable Energy Startups in india
These startups are at the forefront of India’s renewable energy revolution, leveraging innovative technologies to create sustainable solutions for energy generation and efficiency
Smart Joules: Specializes in energy efficiency for commercial and industrial facilities by retrofitting energy-intensive systems like cooling, heating, and compressed air (Energy Startups).
Attribute | Details |
---|---|
Name | Smart Joules |
Founded | 2014 |
Founders | Arjun Gupta, Akarsh Shrivastava, and Rahul Gupta |
Headquarters | New Delhi, India |
Sector | Energy Efficiency |
Key Offerings | Retrofits for energy-intensive systems like cooling, heating, compressed air, and steam in commercial and industrial facilities |
Funding | ₹360 million |
Core Technology | JoulePAYS™ (Pay-as-you-save service model) and DeJoule™ (IoT-based energy management platform) |
Impact | Significant reduction in energy consumption and operational costs for clients |
Website | Smart Joules |
Key Clients | Hospitals, hotels, commercial buildings, and industrial facilities |
Additional Information
- Awards and Recognition: Smart Joules has received multiple awards for innovation and impact in energy efficiency, including recognition from the Indian government’s Ministry of Power.
- Business Model: They operate on a shared savings model, where they bear the upfront costs of retrofits and share the savings with clients.
- Sustainability Goal: Their mission is to reduce energy waste in buildings across India, contributing to the country’s energy security and environmental sustainability.
ZunRoof: Provides solar rooftop solutions and electricity monitoring for urban households, aiming to address electricity issues in urban areas (Energy Startups).
Attribute | Details |
---|---|
Name | ZunRoof |
Founded | 2016 |
Founders | Pranesh Chaudhary and Sushant Sachan |
Headquarters | Gurugram, Haryana, India |
Sector | Solar Energy Solutions and Home Automation |
Key Offerings | Rooftop solar installations, electricity monitoring, and home automation solutions |
Funding | $4.7 million |
Core Technology | Solar PV installations with smart monitoring systems |
Impact | Provides sustainable energy solutions, reduces electricity costs for urban households |
Website | ZunRoof |
Key Clients | Residential, commercial, and industrial clients |
Additional Information
- Awards and Recognition: ZunRoof has been recognized for its innovative approach to solving electricity issues through solar energy and smart home technologies.
- Business Model: ZunRoof offers end-to-end services for solar rooftop installations, from design and installation to maintenance and monitoring.
- Sustainability Goal: Their mission is to democratize solar energy by making it accessible and affordable for households and businesses, contributing to cleaner energy consumption and reduced carbon footprints.
ION Energy: Develops electronics for electric vehicles and energy storage systems, including a predictive analytics platform for battery performance (Energy Startups)
Attribute | Details |
---|---|
Name | ION Energy |
Founded | 2016 |
Founders | Akhil Aryan and Swapnil Jain |
Headquarters | Mumbai, Maharashtra, India |
Sector | Energy Storage and Battery Management Systems |
Key Offerings | Battery management systems (BMS), energy storage solutions, and predictive analytics platform for battery performance |
Funding | $4.6 million |
Core Technology | Advanced battery management systems and energy storage solutions tailored for electric vehicles and renewable energy systems |
Impact | Enhances battery life and performance, reduces energy waste, and supports the transition to electric mobility and renewable energy |
Website | ION Energy |
Key Clients | Electric vehicle manufacturers, renewable energy companies, and industrial battery users |
Additional Information
- Awards and Recognition: ION Energy has been recognized for its innovative solutions in battery technology and energy management.
- Business Model: They provide hardware and software solutions for efficient energy storage and management, offering services to various industries including automotive and renewable energy sectors.
- Sustainability Goal: Their mission is to accelerate the world’s transition to an all-electric future by providing advanced battery management and energy storage technologies that are efficient, reliable, and sustainable.
Green joules: Focuses on producing renewable biofuels from waste materials, contributing to sustainable energy solutions (Energy Startups).
Attribute | Details |
---|---|
Name | Greenjoules |
Founded | 2018 |
Founders | Prabhakar Nair |
Headquarters | Pune, Maharashtra, India |
Sector | Renewable Biofuels |
Key Offerings | Production of renewable biofuels from waste materials |
Funding | ₹330 million |
Core Technology | Conversion of industrial and agricultural waste into biofuels |
Impact | Reduces waste and carbon emissions by converting waste into sustainable energy |
Website | Greenjoules |
Key Clients | Industrial clients, including sectors such as transportation and manufacturing |
Additional Information
- Awards and Recognition: Greenjoules has been recognized for its innovative approach to creating sustainable biofuels and contributing to the circular economy.
- Business Model: The company focuses on the large-scale production of biofuels using proprietary technology that converts waste materials into renewable energy sources.
- Sustainability Goal: Their mission is to provide clean and sustainable energy solutions that reduce dependence on fossil fuels and minimize environmental impact by utilizing waste resources.
Uravu Labs: Innovates in water generation using a thermal and desiccant-based system to convert ambient air into drinking water using renewable energy (Energy Startups).
Attribute | Details |
---|---|
Name | Uravu Labs |
Founded | 2019 |
Founders | Venkatesh R, Swapnil Srivastava, Anoop Tripathi, and Soumyajit Mukherjee |
Headquarters | Bengaluru, Karnataka, India |
Sector | Water Generation Using Renewable Energy |
Key Offerings | Atmospheric water generators that use renewable energy to convert air into drinking water |
Funding | $500,000 (approx) |
Core Technology | Thermal and desiccant-based systems for water extraction from air |
Impact | Provides a sustainable solution for water scarcity, reduces reliance on traditional water sources |
Website | Uravu Labs |
Key Clients | Households, commercial buildings, and regions facing water scarcity |
Additional Information
- Awards and Recognition: Uravu Labs has received accolades for its innovative approach to addressing water scarcity with sustainable technology.
- Business Model: The company focuses on developing and deploying atmospheric water generators that are powered by renewable energy, offering a sustainable and reliable source of drinking water.
- Sustainability Goal: Their mission is to provide a sustainable solution to global water scarcity by harnessing renewable energy to extract water from the air, thus contributing to environmental conservation and resource management.
GODI Energy: Specializes in energy storage technology and has a significant R&D focus on electrochemistry and material science (Energy Startups).
Attribute | Details |
---|---|
Name | GODI Energy |
Founded | 2020 |
Founders | Mahesh Godi |
Headquarters | Hyderabad, Telangana, India |
Sector | Energy Storage and Battery Technology |
Key Offerings | Advanced energy storage solutions, including solid-state batteries and supercapacitors |
Funding | $6 million |
Core Technology | Solid-state battery technology, focusing on high energy density and safety |
Impact | Enhances battery performance, safety, and longevity, supporting electric mobility and renewable energy integration |
Website | GODI Energy |
Key Clients | Electric vehicle manufacturers, renewable energy companies, and consumer electronics companies |
Additional Information
- Awards and Recognition: GODI Energy has been recognized for its cutting-edge research and development in solid-state battery technology.
- Business Model: The company focuses on developing high-performance energy storage solutions that cater to the growing demand for electric vehicles and renewable energy systems.
- Sustainability Goal: Their mission is to advance the energy storage industry with safer and more efficient battery technologies, contributing to a sustainable and electrified future
Ossus Biorenewables: Utilizes industrial effluents to produce green hydrogen with an AI-powered bioreactor, helping to reduce carbon emissions (Energy Startups).
Attribute | Details |
---|---|
Name | Ossus Biorenewables |
Founded | 2017 |
Founders | Sreerang Chintala and Prashant Iyer |
Headquarters | Hyderabad, Telangana, India |
Sector | Renewable Energy, Green Hydrogen Production |
Key Offerings | Green hydrogen production from industrial effluents using AI-powered bioreactors |
Funding | Undisclosed amount |
Core Technology | AI-powered bioreactors for converting industrial waste into green hydrogen |
Impact | Reduces industrial carbon emissions and provides a sustainable source of hydrogen |
Website | Ossus Biorenewables |
Key Clients | Industries with high energy consumption and carbon footprint, including manufacturing and chemical sectors |
Additional Information
- Awards and Recognition: Ossus Biorenewables has been recognized for its innovative approach to producing green hydrogen and reducing carbon emissions.
- Business Model: The company focuses on providing turnkey solutions for industries to convert waste into green hydrogen, thus helping them meet sustainability goals and reduce energy costs.
- Sustainability Goal: Their mission is to create a circular economy by converting industrial waste into valuable green hydrogen, contributing to the reduction of greenhouse gas emissions and promoting clean energy.
E-Hands Energy: Provides a range of renewable energy solutions, including solar and micro-wind turbines, and hybrid systems for rural and urban areas (Energy Startups)
Attribute | Details |
---|---|
Name | E-Hands Energy |
Founded | 2009 |
Founders | Raghuraman Chandrasekaran |
Headquarters | Chennai, Tamil Nadu, India |
Sector | Renewable Energy Solutions |
Key Offerings | Hybrid solar and wind energy systems, rural solar lighting, micro-wind turbines, and solar PV systems |
Funding | $1.2 million |
Core Technology | Hybrid solar-wind systems, micro/mini grids, off-grid solar power plants |
Impact | Provides clean energy to rural households and institutions, reducing carbon emissions and enhancing energy access |
Website | E-Hands Energy |
Key Clients | Rural households, schools, NGOs, financial institutions, IT companies, and border areas |
Additional Information
- Awards and Recognition: E-Hands Energy has been acknowledged for its efforts in extending clean and affordable energy solutions to underserved rural areas, impacting over 100,000 people.
- Business Model: The company implements and maintains hybrid energy solutions and solar lighting kits, targeting areas with limited or unreliable access to the grid.
- Sustainability Goal: Their mission is to provide reliable and sustainable energy to rural communities, contributing to environmental sustainability and socio-economic development by reducing carbon emissions and providing energy access【28†source】【29†source】.
Indi Energy: Develops sodium-ion batteries from agricultural waste, offering a sustainable alternative to lithium-ion batteries and addressing issues like stubble burning (The Better India).
Category | Details |
---|---|
Company Name | Indi Energy |
Founders | Prof. Yogesh Kumar Sharma, Akash Soni |
Year Founded | Not specified |
Headquarters | IIT-Roorkee TIDES Business Incubator, Roorkee, India |
Industry | Renewable Energy, Energy Storage |
Core Technology | Sodium-ion batteries |
Products | Sodium-ion batteries, Sodium-ion cathode, Sodium-ion electrolyte, Hard Carbon (BioBlack™) anode material, Customized Sodium-ion battery packs |
Key Innovations | Developing low-cost, high-performance sodium-ion batteries using agricultural waste like paddy straw, sugarcane bagasse, and coconut shells |
Achievements | Winner of DRDO Dare to Dream 3.0, National Startup Award |
Sustainability Goals | Reducing dependence on scarce elements like lithium, cobalt, and nickel; promoting sustainable agricultural practices by utilizing biomass waste |
Website | Indi Energy |
Indi Energy aims to provide a sustainable alternative to lithium-ion batteries by focusing on sodium-ion technology. This approach not only offers a cost-effective and safer battery solution but also tackles environmental issues such as agricultural waste management. By developing their products from locally sourced materials, Indi Energy contributes to reducing stubble burning and promoting a circular economy in India【37†source】【39†source】.
Virya Paramita Energy: Harnesses wave energy to generate electricity, aiming to expand into other domains like desalination and ocean surveillance (F6S).
Feature | Description |
---|---|
Company Name | Virya Paramita Energy Private Limited |
Founded | Information not specified |
Headquarters | Visakhapatnam, Andhra Pradesh, India |
Founder(s) | Information not specified |
Technology | Wave energy converter system, specifically the “Sindhuja-I” model |
Core Focus | Harnessing wave energy for electricity generation |
Key Projects | Development and deployment of wave energy converters in collaboration with IIT Madras and other institutions【45†source】【46†source】 |
R&D Partnerships | IIT Madras, MNNIT Allahabad |
Applications | Electricity generation, desalination, ocean surveillance, sea navigation, coral reef renourishment, offshore communication, and weather buoys【45†source】 |
Market Potential | Estimated potential for wave energy in India is around 41GW【47†source】 |
Website | Virya Paramita Energy |
Virya Paramita Energy aims to address the growing demand for sustainable energy through innovative wave energy technology, leveraging India’s extensive coastline for various applications, and contributing to the renewable energy sector’s development.