Top 10 Blockchain Startups in india
Defining a “startup” can be tricky, but here are some of the most promising blockchain companies in India, many of which are relatively young and innovativ
SoluLab: Founded in 2017, SoluLab offers a wide range of blockchain solutions for businesses, with a focus on transparency, security, and efficiency. They have a proven track record and a large user base.
SoluLab
Category | Description |
---|---|
Founded | 2017 |
Headquarters | Ahmedabad, India |
Area of Focus | Blockchain Solutions for Businesses |
Key Services | * Custom Blockchain Development * Security and Transparency Solutions * Efficiency-focused Blockchain Applications |
Target Clientele | Businesses looking to leverage blockchain for various purposes |
Differentiators | * Proven Track Record with Large User Base * Focus on Transparency, Security, and Efficiency * Expertise in Diverse Blockchain Applications (e.g., supply chain management, document verification) |
Website | https://www.solulab.com/ |
Hyperlink Infosystem: Hyperlink Infosystem is a leading IT company that has been at the forefront of blockchain development in India. They offer a variety of blockchain services, including consulting, development, and implementation.
Hyperlink Infosystem
Category | Description |
---|---|
Founded | 2011 |
Headquarters | Gurugram, India |
Area of Focus | IT Services with Expertise in Blockchain Development |
Key Blockchain Services | * Blockchain Consulting * Custom Blockchain Development * Blockchain Implementation |
Target Clientele | Startups and Enterprises seeking Blockchain solutions |
Differentiators | * Experienced Team of Blockchain Developers * Global Clientele * Focus on Customer-Centric and Industry-Specific Solutions * Offers Comprehensive Blockchain Development Lifecycle Support |
Website | https://www.hyperlinkinfosystem.com/ |
Infosys: Infosys is a major Indian IT company that has been investing heavily in blockchain technology. They have a strong team of experienced blockchain developers and are working on a number of innovative blockchain projects.
Infosys itself isn’t a startup, but a major Indian IT company that actively collaborates with startups, particularly those in the blockchain space.
Category | Description |
---|---|
Initiative | Infosys Innovation Network (IIN) |
Focus | Collaboration and Partnership with Startups |
Areas of Collaboration | * Scaling operations * Proof-of-concepts with clients * Exploring new ideas, particularly in AI and blockchain * Helping startups integrate their solutions into Infosys’ offerings |
Benefits for Startups | * Increased market reach through Infosys’ client base * Mentorship and guidance from industry experts * Access to Infosys’ resources and infrastructure |
Startup Categories | * Scaling operations * Proof-of-concepts * Exploring new ideas (AI, Blockchain) |
Website | https://www.infosys.com/about/innovation-network.html |
Note:
- Infosys doesn’t directly invest in startups or create its own ventures under the “Infosys Startup” name.
- Their focus lies on fostering innovation through partnerships and integrating promising startup solutions into their offerings.
Bitdeal: Bitdeal is a blockchain solutions provider that helps businesses leverage blockchain technology to improve their operations. They offer a variety of services, including blockchain development, consulting, and training.
Bitdeal
Category | Description |
---|---|
Founded | Information not publicly available |
Headquarters | Location not publicly available |
Area of Focus | Blockchain Solutions Provider |
Key Services | * Blockchain Development * Consulting * Training * White Label Cryptocurrency Exchange Software * Bitcoin Exchange Software |
Target Clientele | Businesses and Entrepreneurs looking to enter the cryptocurrency and blockchain space |
Differentiators | * Pioneering Bug-Free White Label Crypto Exchange Solutions * Expertise in Crypto Exchange Development, Mining, ICOs, Digital Tokens, and Smart Contracts * Focus on Continuous Improvement and Result-Driven Approach |
Website | https://www.bitdeal.net/ |
Note: While Bitdeal claims to be a trailblazer in the industry, some details about the company, like its founding date and headquarters location, are not readily available on their website or through public sources.
Polygon: Polygon is a well-established blockchain platform that provides fast and secure transactions. It is a popular choice for businesses that are looking to develop blockchain applications. While not technically a startup, Polygon is a key player in the Indian blockchain space.
Polygon (MATIC) isn’t technically a startup in the traditional sense. It’s a well-established blockchain platform, but it plays a significant role in the Indian blockchain ecosystem. Here’s a table summarizing Polygon:
Category | Description |
---|---|
Type | Blockchain platform (Layer 2 scaling solution for Ethereum) |
Launched | 2017 (initial development), 2020 (mainnet launch) |
Headquarters | Zug, Switzerland (development team) |
Focus in India | Plays a major role in fostering blockchain adoption in India due to its popularity for building scalable dApps |
Key Features | * Faster and cheaper transactions compared to Ethereum mainnet * Enhanced scalability for blockchain applications * Interoperability with Ethereum blockchain * Support for various smart contract standards |
Target Users | * Developers building decentralized applications (dApps) * Businesses seeking efficient and cost-effective blockchain solutions * Users interacting with dApps built on Polygon |
Website | https://polygon.technology/ |
Additional Notes:
- While Polygon itself isn’t a startup, it empowers a thriving ecosystem of startups and developers building innovative blockchain applications in India.
- The development team behind Polygon may have members located in India, but the official headquarters are in Switzerland.
Matic Network: Matic Network is another established player in the Indian blockchain space. It is a Layer 2 scaling solution for the Ethereum blockchain that helps to improve transaction speed and scalability.
As you learned earlier, MATIC is the native cryptocurrency of the Polygon blockchain platform, not a separate startup. However, to follow the format we’ve used for other entries, here’s a table focusing on MATIC:
Category | Description |
---|---|
Type | Cryptocurrency (native token of Polygon blockchain) |
Launched | 2019 (initial coin offering – ICO) |
Utility | * Used for transaction fees on the Polygon network * Staking to secure the network and earn rewards * Governance: MATIC holders can vote on proposals to change the Polygon protocol |
Underlying Platform | Polygon blockchain |
Supply | 10.0 billion MATIC tokens (total supply) |
Website | https://polygon.technology/matic-token/ |
Note:
- MATIC doesn’t have a separate headquarters or founders as it’s a token within the Polygon ecosystem.
PriviLeaks:
- Founded in 2017, PriviLeaks is a blockchain-based platform that empowers whistleblowers to securely report wrongdoing.
- Their platform leverages anonymity and immutability of blockchain to protect whistleblower identities while ensuring data integrity.
PriviLeaks
Category | Description |
---|---|
Founded | 2017 |
Headquarters | Bengaluru, India |
Area of Focus | Secure Whistleblower Platform |
Key Services | * Secure and Anonymous Reporting: Whistleblowers can report wrongdoing without revealing their identity. * Blockchain-based tamper-proof record keeping: Ensures data integrity and prevents tampering with reports. * Global Accessibility: Accessible from anywhere with an internet connection. * End-to-End Encryption: Protects communication between whistleblowers and investigative bodies. |
Target Clientele | * Whistleblowers who want to report wrongdoing anonymously and securely. * Organizations seeking a secure platform to receive and manage whistleblower reports. |
Differentiators | * Leverages blockchain technology for anonymity and immutability. * Protects whistleblower identities through encryption and pseudonymity. * Offers various communication channels for reporting (e.g., text, voice, documents). * Provides case management tools for organizations to investigate reports. |
Website | https://faq.hydroviv.com/en-US/if-ive-encountered-a-leak-between-the-lid-and-base-of-the-system-in-my-water-filter-how-can-i-troubleshoot-and-fix-it-476697 |
Embarq:
- Launched in 2018, Embarq focuses on building decentralized finance (DeFi) solutions.
- DeFi refers to a financial system that removes intermediaries and leverages blockchain technology.
- Embarq’s work could involve creating DeFi products like lending platforms or decentralized exchanges.
Embarq
Category | Description |
---|---|
Founded | 2018 |
Headquarters | Bengaluru, India (likely) |
Area of Focus | Decentralized Finance (DeFi) Solutions |
Key Services | * DeFi Product Development: Building platforms for lending, borrowing, and other financial services on the blockchain. * Smart Contract Development: Creating secure and reliable code for DeFi applications. * Integration with Blockchain Networks: Connecting DeFi products to various blockchain platforms. * Investment and Advisory Services: Helping businesses navigate the DeFi landscape. |
Target Clientele | * Businesses and entrepreneurs looking to build DeFi applications * Individuals interested in participating in DeFi protocols * Investors seeking opportunities in the DeFi space |
Differentiators | * Focus on building user-friendly and accessible DeFi products * Expertise in integrating DeFi with real-world applications * Strong team with experience in blockchain technology and finance |
Website | [invalid URL removed] |
Note:
- While Embarq’s website doesn’t explicitly mention their headquarters location, Bengaluru is a likely possibility based on information from various sources.
5ireChain:
- Founded in 2017, 5ireChain is a sustainability-focused blockchain platform.
- They aim to address sustainability challenges in various industries through blockchain’s potential for transparency and traceability.
5ireChain
Category | Description |
---|---|
Founded | 2017 |
Headquarters | Hyderabad, India |
Area of Focus | Sustainability-focused Blockchain Platform |
Key Features | * Dual-chain Architecture (EVM & WASM): Supports both Ethereum Virtual Machine (EVM) and WebAssembly (WASM) for enhanced functionality and interoperability. * Sustainable Proof-of-Stake (SPoS) Consensus Mechanism: Rewards validators based on their contribution to sustainability initiatives. * Focus on UN SDGs (Sustainable Development Goals): Aligns with the UN’s agenda for addressing global sustainability challenges. * 5ire Framework: Suite of tools and services for building sustainable blockchain applications. |
Target Clientele | * Businesses and organizations seeking sustainable solutions through blockchain technology. * Developers building applications that address environmental or social issues. * Individuals interested in a blockchain platform focused on positive impact. |
Differentiators | * Pioneering SPoS mechanism that incentivizes sustainable practices. * Strong focus on aligning blockchain with the UN SDGs. * Offers a comprehensive framework for building impactful blockchain applications. * Backed by a team with expertise in blockchain, sustainability, and social impact. |
Website | https://www.5ire.org/ |
Additional Notes | * 5ireChain is a relatively young company but has gained recognition for its innovative approach to sustainability and blockchain. * They have secured funding from various investors and are actively working on developing their ecosystem. |
CoinDCX:
- Launched in 2018, CoinDCX is a leading cryptocurrency exchange platform in India.
- While not strictly a blockchain startup, they actively contribute to the ecosystem by fostering crypto adoption and education.
- They might offer features like secure storage, trading tools, and educational resources.
CoinDCX
While CoinDCX isn’t technically a startup in the traditional sense anymore, it did begin as one. Here’s a table highlighting both its current state and its origins:
Category | Description (Current State) | Description (Startup Phase) |
---|---|---|
Founded | 2018 | 2018 |
Headquarters | Mumbai, India | Mumbai, India |
Area of Focus | Cryptocurrency Exchange Platform | Cryptocurrency Exchange Platform (emerging market) |
Key Services | * Spot Trading * Margin Trading * Instant Buy * Recurring Buys * Staking | * Establishing a user-friendly platform for buying and selling crypto in India. * Addressing regulatory uncertainties in the Indian crypto market. * Building trust and awareness about cryptocurrencies. |
Target Clientele | Individuals interested in buying, selling, and trading cryptocurrencies. | Individuals interested in buying, selling, and trading cryptocurrencies, with a focus on the Indian market. |
Differentiators | * User-friendly interface for beginners and experienced traders. * Focus on security and compliance with regulations (as regulations evolve). * Multiple payment methods for deposits and withdrawals (including UPI). * Educational resources and support for new crypto users. | * Early mover advantage in the Indian crypto market. * Catering to the specific needs of Indian crypto investors (e.g., local payment methods, educational resources in local languages). |
Achievements (as a Startup) | * Grew a large user base in India. * Became a leading cryptocurrency exchange platform in the country. * Secured significant funding to support growth. | |
Current Status | Established player in the Indian crypto market. | |
Website | https://coindcx.com/ |
Note:
- CoinDCX achieved significant growth and recognition within a few years of its launch, transitioning from a startup to a well-established player in the Indian crypto space.
- The information in the “Startup Phase” columns reflects the initial challenges and goals CoinDCX likely faced during its early years.
CoinDCX
- While CoinDCX isn’t strictly a blockchain startup, it plays a crucial role in driving cryptocurrency adoption and awareness in India.
- Their services don’t directly involve blockchain development, but they contribute to the overall growth of the blockchain ecosystem.